One page for every month in the National Electricity Market, region by region. Average and extreme spot prices, hours below zero, price spikes and FCAS, from AEMO's 5-minute dispatch prices.
Every month on record
| Month | NEM average | Highest average | Most negative hours | Highest price |
|---|---|---|---|---|
| October 2026 | $77.23 | NSW $127.83 | SA 244.4 | $23,200.00 NSW |
| September 2026 | $47.16 | NSW $65.32 | SA 216.9 | $490.01 TAS |
| August 2026 | $65.22 | NSW $75.71 | SA 102.8 | $450.08 TAS |
| July 2026 | $76.85 | SA $95.89 | SA 142.0 | $23,200.00 TAS |
| June 2026 | $84.82 | SA $125.73 | SA 139.8 | $20,300.00 SA |
| May 2026 | $79.35 | TAS $96.14 | VIC 112.7 | $449.16 TAS |
| April 2026 | $58.03 | TAS $85.24 | VIC 232.1 | $392.88 QLD |
| March 2026 | $64.31 | TAS $91.04 | SA 214.9 | $1,001.00 SA |
| February 2026 | $68.99 | TAS $90.28 | SA 186.0 | $20,300.00 NSW |
| January 2026 | $84.60 | SA $152.25 | SA 245.7 | $20,300.00 SA |
| December 2025 | $48.10 | NSW $71.36 | SA 350.8 | $20,299.99 SA |
| November 2025 | $48.98 | NSW $76.93 | SA 345.3 | $20,300.00 NSW |
| October 2025 | $51.75 | NSW $77.02 | SA 323.4 | $20,300.00 NSW |
| September 2025 | $53.12 | NSW $70.98 | SA 259.3 | $6,874.28 TAS |
Data: Australian Energy Market Operator (AEMO), NEMWeb dispatch reports, used under AEMO's Copyright Permissions. Processed by ElectraGlobe. Prices are 5-minute dispatch prices in NEM time and may be revised. Informational only. Not for trading or financial decisions.
How the reports are made
Each report is built from every 5-minute dispatch price AEMO published for the month, in NEM time (AEST). A month appears once it is complete, early in the following month. Records are counted from September 2025, the first month in this series.
The figures are free to reuse with credit to AEMO as the source of the underlying prices. The same numbers are in the negative price hours CSV and the FCAS averages CSV.
Related
- Live NEM spot prices for the current interval
- Negative price hours month by month, as a chart
- BESS revenue calculator for what these prices mean for a battery